📊 NQT Stats
Last Updated: Aug 22, 20:04 · Refreshed every 24 hours
7,607Total Data Points
433Bidirectional
96TX Only
2,354RX Only
1,828Discovery
307Dead
2,589Dropped
226Active Repeaters
57.5%Estimated Coverage
26Contributors
1,717Total Grid Squares
🏆 Top Contributors (7 Days)
| # | User | Points |
|---|---|---|
| 1 | Frog | 57 |
| 2 | R01 | 27 |
🌍 All Time Legends
| # | User | Points |
|---|---|---|
| 1 | Grog 🚲 | 2553 |
| 2 | Adder Pocket 🧙♂️ | 860 |
| 3 | Lee (G4TNX) | 827 |
| 4 | Adder MC 🧑🎄 | 783 |
| 5 | Aslockton Companion � | 636 |
| 6 | RXDX dot MOBILE V4 🚙 | 587 |
| 7 | M6NOG | 423 |
| 8 | M7IYW (Out In The Mini) | 260 |
| 9 | AtomicLaser | 202 |
| 10 | M7IYW (V4) 🧻 | 134 |
🧭 Top Explorers
| # | User | Squares |
|---|---|---|
| 1 | Grog 🚲 | 287 |
| 2 | M6NOG | 217 |
| 3 | Lee (G4TNX) | 215 |
| 4 | Aslockton Companion � | 191 |
| 5 | Adder MC 🧑🎄 | 156 |
| 6 | Adder Pocket 🧙♂️ | 150 |
| 7 | RXDX dot MOBILE V4 🚙 | 140 |
| 8 | AtomicLaser | 91 |
| 9 | R01 | 62 |
| 10 | M7IYW (Out In The Mini) | 55 |
👂 Best Repeaters (Ping Count)
| # | Repeater | Pings | Grids |
|---|---|---|---|
| 1 | NG4 NE YAGI | 252 | 157 |
| 2 | Adder MC 📡 | 170 | 37 |
| 3 | FreekieMesh Asgard 🏡 | 159 | 57 |
| 4 | South Notts Rpt NG12 | 111 | 83 |
| 5 | Long Eaton Omni 🍪 | 81 | 41 |
| 6 | M6PIU Loft | 45 | 18 |
| 7 | NG11 Spore 2 🍄 | 24 | 16 |
| 8 | Long Eaton Yagi 🍪 | 18 | 11 |
| 9 | M8XCH Sandiacre Omni | 18 | 16 |
| 10 | M7MMD Rptr | 18 | 9 |
📡 Best Repeaters (Max Range)
| # | Repeater | BIDIR | TX | RX | DISC | DEAD |
|---|---|---|---|---|---|---|
| 1 | Preston RAK Repeater | - | - | 145.5km | - | - |
| 2 | STDV REPEATER OLDHAM | - | - | 100.4km | - | - |
| 3 | Tsunami Solar - R 🌊 | - | - | 67.5km | - | - |
| 4 | MCBBASE Repeater | - | - | 66.1km | - | - |
| 5 | G1JKS Beeley Solar RPT | - | - | 59.1km | 55.1km | - |
| 6 | R2 | - | - | 58.6km | 45.9km | - |
| 7 | Squire Warks RPT 1 | - | - | 54.6km | 21.4km | - |
| 8 | (DMC) Mickleover Omni | - | - | 32.9km | - | - |
| 9 | Lincoln Cliff | - | - | 31.2km | 36.3km | 24.0km |
| 10 | (DMC) SFE_R02 | - | - | 29.8km | - | - |